<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laurie Thiel 503 799 0301 Tigard Tualatin Sherwood Lake Oswego Portland Real Estate</title>
	<atom:link href="http://experiencehome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://experiencehome.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 16 Feb 2012 00:41:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Monthly Market Report</title>
		<link>http://experiencehome.com/2012/02/16/monthly-market-report-2/</link>
		<comments>http://experiencehome.com/2012/02/16/monthly-market-report-2/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:41:55 +0000</pubDate>
		<dc:creator>Laurie Thiel</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Selling your home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Negotiating real estate]]></category>
		<category><![CDATA[Oregon Homes for sale]]></category>
		<category><![CDATA[Oregon Real Estate]]></category>
		<category><![CDATA[Oregon Real estate agent]]></category>
		<category><![CDATA[Portland Oregon real estate agent]]></category>
		<category><![CDATA[preparing your home for sale]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Selling a home in a slow market]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[Sherwood homes for sale]]></category>
		<category><![CDATA[Sherwood Oregon homes for sale]]></category>
		<category><![CDATA[Sherwood Oregon housing market]]></category>
		<category><![CDATA[Sherwood oregon real estate]]></category>

		<guid isPermaLink="false">http://experiencehome.com/?p=314</guid>
		<description><![CDATA[This Just in &#8211; the data from our Realtor Multiple Listing Service&#8230; The year has started off on a positive note. Sales activity in the Portland metro area continued to show improvement in closed and pending sales when comparing this &#8230; <a href="http://experiencehome.com/2012/02/16/monthly-market-report-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;">This Just in &#8211; the data from our Realtor Multiple Listing Service&#8230;</span></p>
<p>The year has started off on a positive note. Sales activity in the Portland metro area continued to show improvement in closed and pending sales when comparing this January to the same month a year ago. Closed sales experienced a 18.3% increase, posting the highest numbers for January since 2007. Pending sales saw growth of 22.4% in the same comparison. Market time also improved, decreasing from 160 to 136 days.</p>
<p>For our Southwest communities &#8211; Tigard, Tualatin, Sherwood and Wilsonville the Pending Sales for January 2011 where up 47% compared to sales in January 2011.  Although the number of sales has increased overall pricing is down 8.7%  in the Southwest communities.</p>
<p><span style="color: #0000ff;"><a href="http://www.rmlsweb.com/v2/public2/loadfile.asp?id=6459"><span style="color: #0000ff;">View the entire report</span></a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://experiencehome.com/2012/02/16/monthly-market-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Valentines Day</title>
		<link>http://experiencehome.com/2012/02/14/happy-valentines-day/</link>
		<comments>http://experiencehome.com/2012/02/14/happy-valentines-day/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:44:47 +0000</pubDate>
		<dc:creator>Laurie Thiel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://experiencehome.com/?p=297</guid>
		<description><![CDATA[In this age of technology take the time to reach out each day to those who touch your life. Write a hand written note, stop by and say &#8220;hi&#8221; in person.  It only takes a few minutes but can have &#8230; <a href="http://experiencehome.com/2012/02/14/happy-valentines-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><a href="http://experiencehome.com/wp-content/uploads/2012/02/iPhone-Valentine-2.jpg"><img class="alignleft size-medium wp-image-298" title="iPhone-Valentine-2" src="http://experiencehome.com/wp-content/uploads/2012/02/iPhone-Valentine-2-300x199.jpg" alt="" width="300" height="199" /></a>In this age of technology take the time to reach out each day to those who touch your life. Write a hand written note, stop by and say &#8220;hi&#8221; in person.  It only takes a few minutes but can have a great impact.</h1>
]]></content:encoded>
			<wfw:commentRss>http://experiencehome.com/2012/02/14/happy-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deficiencies</title>
		<link>http://experiencehome.com/2012/02/14/deficiencies/</link>
		<comments>http://experiencehome.com/2012/02/14/deficiencies/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:19:15 +0000</pubDate>
		<dc:creator>Laurie Thiel</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Foreclosure and short Sale]]></category>
		<category><![CDATA[Selling your home]]></category>
		<category><![CDATA[Negotiating real estate]]></category>
		<category><![CDATA[Oregon Homes for sale]]></category>
		<category><![CDATA[Oregon Real Estate]]></category>
		<category><![CDATA[Portland Oregon real estate agent]]></category>
		<category><![CDATA[preparing your home for sale]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Selling a home in a slow market]]></category>
		<category><![CDATA[Sherwood Oregon homes for sale]]></category>
		<category><![CDATA[Sherwood oregon real estate]]></category>

		<guid isPermaLink="false">http://experiencehome.com/?p=293</guid>
		<description><![CDATA[I work with a great Attorney, Kate Brooke, and she has recently shared this information with me. There seems to be a lot of confusion about when a property owner/seller may be liable to pay a short sale or foreclosure &#8230; <a href="http://experiencehome.com/2012/02/14/deficiencies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I work with a great Attorney, Kate Brooke, and she has recently shared this information with me.</p>
<p>There seems to be a lot of confusion about when a property owner/seller may be liable to pay a short sale or foreclosure deficiency (defined as the difference between what the seller owes and the lender receives).  Although Oregon is an anti-deficiency state (sometimes referred to in error as a &#8220;non-recourse&#8221; state), the anti-deficiency statutes apply only to foreclosures and, even then, only to some foreclosures.  To clear the air, here are some guidelines:</p>
<p>Before we start, it is important to know that, although we call our mortgages by that name, the vast majority of Oregon home loans are not really mortgages.  They are a combination of a promissory note and a deed of trust.  The note is an unsecured promise to pay and the trust deed is the security (or collateral) for the loan.  Where there are two loans (a first and a home equity line, for example), then there are two notes and two deeds of trust, although sometimes home equity lines use a &#8220;security agreement&#8221; instead of a deed of trust.  The trust deeds/security agreements are recorded against the property record but the promissory notes are not.</p>
<p>Short Sales.  The subject of short sale negotiations between lenders and owners (usually owners have an agent) is twofold.  First, the question is whether the lender (who will net less than it is owed in the closing of the sale) will remove its trust deeds from the property record in exchange for a reduced payment.  Since promissory  notes are not recorded, the lender need not cancel the notes, i.e. forgive the amounts unpaid, to allow the sale.  Thus, the second subject may be whether the lender will forgive the debt or will reserve its rights to pursue payment from the seller.  Because no foreclosure occurs, the anti-deficiency statutes do not apply to short sales.  The lender may (1) forgive the unpaid amounts (potentially creating income tax obligations for the seller), (2) reserve its rights (in lawyer gobbledegook) to pursue the owner later, or (3) forgive some debt and reserve pursuit of other debt.  If there is more than one loan, each lender gets to make its own decision.</p>
<p>Deed in Lieu.  A deed in lieu of foreclosure occurs when a property owner and lender agree that the owner will convey his/her property to the lender in exchange for the lender waiving its right to collect the deficiency from the owner.  Owners with a hardship (loss of job, divorce or  illness, among others) and one loan are good candidates for this option.  If, however, the owner has two or more loans, a deed in lieu, while possible, is more difficult to accomplish because only one lender will get the property back.  Also, most lenders will require that the owner put the property up for sale for at least a few months.</p>
<p>Foreclosure.  Foreclosure is a legal process by which a lender (via a trustee) forecloses an owner&#8217;s interest in real property.  There are two types of foreclosure, judicial and nonjudicial.</p>
<p>Nonjudicial foreclosure is most common.  In that process, the trustee (for the lender) provides legal notice to an owner that the property will be foreclosed on a specific date (any contact before this is usually lender collection efforts).  The trustee must advertise the foreclosure sale a specific number of times, after which the property is auctioned by the trustee on the &#8220;courthouse steps.&#8221;  Because it is the trustee who is acting, the lender makes a bid (called the minimum bid), as may others attending the auction, and the highest bidder, whether the lender or another bidder, will buy the property.</p>
<p>Only one lender will ultimately foreclose.  In nonjudicial foreclosure, it is the foreclosing lender who is prohibited from collecting the deficiency (here come the anti-deficiency statutes!).  Any other lender (second or home equity line, for example), is allowed to try to collect  its deficiency except in very specific circumstances.</p>
<p>In a judicial foreclosure, the trustee hires a lawyer to file a complaint which, along with a summons, is then served on the property owner in a manner much like you would see on television (you&#8217;ve been served!).  A lawsuit ensues and, when it ends, the judge orders that the owner&#8217;s interest in the property is foreclosed.</p>
<p>In judicial foreclosure, the anti-deficiency statutes apply to the foreclosing lender (preventing deficiency) only if the owner is resident in the property when he or she is served with the summons and complaint.  Otherwise the lender may ask the judge to order that the owner pay the deficiency and the judge will likely do so. If there is a second or third loan, those lenders may also separately pursue payment from the owner except in very specific circumstances.</p>
<p>What are the specific circumstances?  If all of the owner&#8217;s loans were (1) entered into on the same day and at the same time/place (e.g., same signing appointment), (2) for the same purpose (buying the property), (3) were funded by the same or affiliate entities (you have to actually look at the loan documents) and the owner was resident in the property on the date of legal notice or service, then neither lender can collect a deficiency from the owner.  Remember, though, any refinance of one or both of the original loans (unless refinanced together with the same special circumstances applying), adding a second mortgage or a line of credit after the purchase or moving out before the notice/service date will destroy the special circumstances.</p>
<p>Joke of the Month:  Mrs. Applebee, the 6th grade teacher, posed the following problem to one of her classes:  &#8220;A wealthy man dies and leaves ten million dollars. One-fifth is to go to his wife, one-fifth is to go to his son, one-sixth to his butler, and the rest to charity. Now, what does each get?&#8221;</p>
<p>After a very long silence in the classroom, Little Johnny raised his hand and the teacher called on him.</p>
<p>With complete sincerity in his voice, Little Johnny answered, &#8220;A lawyer!&#8221;</p>
<p>&nbsp;</p>
<p>ABOUT KATE:   Between 2004 and 2010, Kathryn Brooke was General Counsel of RE/MAX equity group, inc., one of the nation&#8217;s largest real estate brokerages. Prior to 2004, Kate was an attorney first at Tonkon Torp LLP and then at Schwabe Williamson and Wyatt where she focused on  real estate transactions and business and real estate litigation.   Kate is a member of the Oregon State Bar.  She has one husband, four sons and a dog. Between the boys and the dog, her house is rarely ever completely clean.</p>
<address>This information is offered for general information and educational purposes only. It is not offered as legal advice and does not constitute legal advice or opinion. I do not promise or guarantee that the information is correct, complete, or up-to-date. You should not act or reply upon the information in this newsletter without seeking the advice of an attorney.</address>
]]></content:encoded>
			<wfw:commentRss>http://experiencehome.com/2012/02/14/deficiencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Impressions</title>
		<link>http://experiencehome.com/2012/02/01/first-impressions/</link>
		<comments>http://experiencehome.com/2012/02/01/first-impressions/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:00:02 +0000</pubDate>
		<dc:creator>Laurie Thiel</dc:creator>
				<category><![CDATA[Selling your home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fixing appliances]]></category>
		<category><![CDATA[home selling checklist]]></category>
		<category><![CDATA[Oregon Real Estate]]></category>
		<category><![CDATA[Oregon Real estate agent]]></category>
		<category><![CDATA[Portland Oregon real estate agent]]></category>
		<category><![CDATA[preparing your home for sale]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Selling a home in a slow market]]></category>
		<category><![CDATA[Sherwood homes for sale]]></category>
		<category><![CDATA[Sherwood Oregon homes for sale]]></category>
		<category><![CDATA[Sherwood Oregon housing market]]></category>
		<category><![CDATA[Sherwood oregon real estate]]></category>

		<guid isPermaLink="false">http://experiencehome.com/?p=268</guid>
		<description><![CDATA[We all know how important first impressions are and in real estate its not any different.  I have these conversations with potential home sellers every day.  It&#8217;s really about looking at your home through the eyes of a Buyer.  With &#8230; <a href="http://experiencehome.com/2012/02/01/first-impressions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #333399;"><em>We all know how</em> <em>important first impressions are and in real estate its not any different.  I have these conversations with potential home sellers every day.  It&#8217;s really about looking at your home through the eyes of a Buyer.  With over <a title="Homes For Sale in Sherwoood, Oregon" href="http://www.experiencehome.idxco.com/i/4638/Sherwood_Oregon_Single_Family_Homes_for_sale">200  single family homes for Sale in Sherwood</a>, Oregon your home must stand out.</em></span></h2>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/DhIchjpqPJs" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://experiencehome.com/2012/02/01/first-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy DIY Projects</title>
		<link>http://experiencehome.com/2012/01/31/258/</link>
		<comments>http://experiencehome.com/2012/01/31/258/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:00:05 +0000</pubDate>
		<dc:creator>Laurie Thiel</dc:creator>
				<category><![CDATA[Selling your home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[Oregon Homes for sale]]></category>
		<category><![CDATA[Oregon Real Estate]]></category>
		<category><![CDATA[Portland Oregon real estate agent]]></category>
		<category><![CDATA[preparing your home for sale]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[Sherwood Oregon homes for sale]]></category>
		<category><![CDATA[Sherwood Oregon housing market]]></category>
		<category><![CDATA[Sherwood oregon real estate]]></category>
		<category><![CDATA[upgrades to our home]]></category>

		<guid isPermaLink="false">http://experiencehome.com/?p=258</guid>
		<description><![CDATA[Looking to update and refresh your home with some simple upgrades that won&#8217;t take up too much of your time?  These 9 DIY home improvement projects, ranging from upcycling an old window shutter into a clutter-reducing magazine rack to caulking &#8230; <a href="http://experiencehome.com/2012/01/31/258/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #000080;"><a href="http://experiencehome.com/wp-content/uploads/2012/01/DIY.jpg"><img class="alignleft  wp-image-260" title="DIY" src="http://experiencehome.com/wp-content/uploads/2012/01/DIY-289x300.jpg" alt="Home Improvement" width="260" height="270" /></a>Looking to <em>update</em> and <em>refresh</em> your home with some simple upgrades that won&#8217;t take up too much of your time?  These 9 DIY home improvement projects, ranging from upcycling an old window shutter into a clutter-reducing magazine rack to caulking shower gaps, are not only simple and rewarding in the long run, but they can be easily accomplished in less than a weekend.</span></h2>
<h2><span style="color: #000080;">Click through the <a title="10 Ways to update your home" href="http://www.stylelist.com/2012/01/27/diy-ideas-projects-weekend_n_1237403.html?ref=mostpopular#s642962&amp;title=Clean_The_Fireplace"><span style="color: #000080;">slideshow</span></a> to see our round-up of easy home fix-ups, and let me know of any DIY ideas you&#8217;re considering this weekend!</span></h2>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://experiencehome.com/2012/01/31/258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing your home for sale</title>
		<link>http://experiencehome.com/2012/01/30/preparing-your-home-for-sale/</link>
		<comments>http://experiencehome.com/2012/01/30/preparing-your-home-for-sale/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:00:20 +0000</pubDate>
		<dc:creator>Laurie Thiel</dc:creator>
				<category><![CDATA[Selling your home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home selling checklist]]></category>
		<category><![CDATA[Oregon Real Estate]]></category>
		<category><![CDATA[Oregon Real estate agent]]></category>
		<category><![CDATA[Portland Oregon real estate agent]]></category>
		<category><![CDATA[preparing your home for sale]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[Sherwood homes for sale]]></category>
		<category><![CDATA[staging]]></category>

		<guid isPermaLink="false">http://experiencehome.com/?p=241</guid>
		<description><![CDATA[In today&#8217;s real estate market your home not only has to be the best value, it also needs to show better than any other property. &#160;]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #000000;">In <strong>today&#8217;s</strong> real estate market your home not only has to be the best value, it also needs to show better than any other property.</span></h2>
<p><iframe src="http://www.youtube.com/embed/F0wWDwaEBWM" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://experiencehome.com/2012/01/30/preparing-your-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Interest Rates in the Future?</title>
		<link>http://experiencehome.com/2012/01/24/236/</link>
		<comments>http://experiencehome.com/2012/01/24/236/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:00:03 +0000</pubDate>
		<dc:creator>Laurie Thiel</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[lower interest rates]]></category>

		<guid isPermaLink="false">http://experiencehome.com/?p=236</guid>
		<description><![CDATA[Federal Reserve to disclose more details on plans for low interest rates Washington Post Article, January 24, 2012 The Federal Reserve, which took aggressive action in response to the U.S. financial crisis and more recently to help keep European banks in &#8230; <a href="http://experiencehome.com/2012/01/24/236/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Federal Reserve to disclose more details on plans for low interest rates</h1>
<p>Washington Post Article, January 24, 2012</p>
<p>The Federal Reserve, which took aggressive action in response to the U.S. financial crisis and more recently <a href="http://www.washingtonpost.com/business/economy/swapping-dollars-for-euros-to-aid-banks/2011/11/30/gIQA0FYJEO_graphic.html">to help keep European banks in good health</a>, has been divided for months over whether to take major new actions to bolster the nation’s slow economic recovery.<strong></strong></p>
<p><strong><span style="text-decoration: underline;">Instead, at its first meeting of the year this week, the Fed is planning to take a more incremental step: disclosing more detail about its plans <a href="http://www.washingtonpost.com/business/economy/federal-reserve-will-start-disclosing-officials-quarterly-projections/2012/01/03/gIQAiIVDZP_story.html">to keep interest rates low for at least the next year and a half.</a></span></strong></p>
<p>By releasing projections that show it plans to keep interest rates low for a protracted period, the Fed might drive interest rates down a bit more. Lower rates tend to spur more lending, which generates more economic activity.</p>
<p>The new disclosures will be the latest in a series of relatively limited measures the Fed has taken over the past year to support economic growth at a time when the unemployment rate has stayed high. The modest nature of the effort underscores how the Fed is having trouble forging a consensus over policies that would dramatically reduce joblessness without sparking inflation.</p>
<p>Many economists and several Fed leaders argue that the central bank should create money and use it to buy mortgages, driving interest rates lower than they already are. But Fed policymakers have reached no consensus on such a stimulus strategy, in part because of doubts about its effectiveness in speeding up growth. And several Fed officials have voiced outright opposition to any new stimulative measures, fearful of sparking inflation or new financial bubbles. Chairman Ben S. Bernanke has said the central bank’s approach strikes the right balance, although he acknowledges that the Fed has not succeeded in driving unemployment down enough.</p>
<p>The Fed faces intense pressures. With Congress paralyzed by partisan politics, the Fed is one of the few government institutions that can foster economic growth. Critics say, however, that the Fed has repeatedly underestimated the challenges facing the economy and, as a consequence, has not responded strongly enough. Recent economic data have revealed bright spots that suggest the recovery might be picking up steam largely on its own.</p>
<p>To make the most of its low-interest-rate policies, Fed officials have said Congress and the Obama administration should do more to make it easier for Americans to take advantage of those policies — for example, by relaxing standards for refinancing home mortgages. Bernanke has pushed for greater openness at the Fed since he took office five years ago. The chairman hopes that by routinely telling the public more information about the Fed’s expected plans, it will be easier for the central bank to influence the markets.</p>
<p>In the new disclosures, Fed officials will say when they think the central bank should start raising rates. They will also give their projections for what interest rates will be at the end of the next few years. The potential impact could be limited because the Fed’s benchmark interest rate is already near zero percent, and the central bank has already made clear that it plans to keep it at that</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://experiencehome.com/2012/01/24/236/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your Home</title>
		<link>http://experiencehome.com/2012/01/24/protect-your-home/</link>
		<comments>http://experiencehome.com/2012/01/24/protect-your-home/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:57:46 +0000</pubDate>
		<dc:creator>Laurie Thiel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://experiencehome.com/?p=219</guid>
		<description><![CDATA[When you work with the largest real estate company you can receive some amazing benefits.  Home security should not be expensive so we have partnered with ADT to make is more affordable for you. Current Homes for sale with Security &#8230; <a href="http://experiencehome.com/2012/01/24/protect-your-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><a href="http://experiencehome.com/wp-content/uploads/2012/01/how-adt-monitored-security-works.gif"><img class="alignleft size-medium wp-image-228" title="how-adt-monitored-security-works" src="http://experiencehome.com/wp-content/uploads/2012/01/how-adt-monitored-security-works-300x174.gif" alt="" width="300" height="174" /></a>When you work with the largest real estate company you can receive some amazing benefits.  Home security should not be expensive so we have partnered with ADT to make is more affordable for you.</h2>
<h2><a title="Homes for sale in Oregon with Security Systems" href="http://www.experiencehome.idxco.com/i/4638/Homes_with_Security_System" target="_blank">Current Homes for sale with Security Systems</a></h2>
<h2>  Here are just a few reasons you should consider using ADT:</h2>
<h4><strong>ADT uses State of the art equipment and features to help you protect your family.  For example: </strong></h4>
<h4></h4>
<ul>
<li>
<h4>Our “Latch Key” feature will notify you by text or e-mail when your children arrive home.  This feature will also alert you if your children have not arrived home by a certain time.</h4>
</li>
<li>
<h4>Panic alerts that allow family members of any age to call for help with just the push of a button.</h4>
</li>
<li>
<h4>Remote access that allows you to arm and disarm your system by cell phone.</h4>
</li>
<li>
<h4>72 hour battery backup our system still works even when power is cut off.</h4>
</li>
<li>
<h4>Optional wireless monitoring NO PHONE LINE is required.</h4>
<h1 style="text-align: center;"><a href="http://experiencehome.com/wp-content/uploads/2012/01/Remax-customer-facing-handout3.pdf">Remax Home Security Discount</a></h1>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://experiencehome.com/2012/01/24/protect-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January market update</title>
		<link>http://experiencehome.com/2012/01/07/january-market-update/</link>
		<comments>http://experiencehome.com/2012/01/07/january-market-update/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:21:41 +0000</pubDate>
		<dc:creator>Laurie Thiel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fixing appliances]]></category>
		<category><![CDATA[Negotiating real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Selling a home in a slow market]]></category>
		<category><![CDATA[Sherwood Oregon homes for sale]]></category>
		<category><![CDATA[Sherwood Oregon housing market]]></category>
		<category><![CDATA[Sherwood oregon real estate]]></category>

		<guid isPermaLink="false">http://experiencehome.bhplive.com/?p=210</guid>
		<description><![CDATA[This monthly newsletter is an opportunity to provide you with a brief synopsis of the most recent housing market data for Sherwood Oregon. I hope you find the data and Articles informative. If you would like to discuss the housing &#8230; <a href="http://experiencehome.com/2012/01/07/january-market-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This monthly newsletter is an opportunity to provide you with a brief synopsis of the most recent housing market data for Sherwood Oregon. I hope you find the data and Articles informative. If you would like to discuss the housing market in detail please contact via text, email, Facebook, phone&#8230; Whatever communication style fits your needs.  </p>
<p><a href="http://www.homeinsight.com/Newsletter/Default.aspx?id=f986ecc3-e60a-4273-9079-922e989811ff&#038;m=1&#038;y=2012" title="Sherwood Oregon Housing Market Update"><span id="more-210"></span>Sherwood Oregon real estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://experiencehome.com/2012/01/07/january-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcoming 2012</title>
		<link>http://experiencehome.com/2012/01/05/welcoming-2012/</link>
		<comments>http://experiencehome.com/2012/01/05/welcoming-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:20:35 +0000</pubDate>
		<dc:creator>Laurie Thiel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://experiencehome.bhplive.com/?p=197</guid>
		<description><![CDATA[As I think about goal setting, new ideas, and things that have worked in the past I smile. I have enjoyed all the clients and friends I met last year. Looking forward to more great Experiences in 2012. ]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #446ba6;">As I think about goal setting, new ideas, and things that have worked in the past I smile. I have enjoyed all the clients and friends I met last year. Looking forward to more great <em><strong>Experiences</strong></em> in 2012. </span></h3>
]]></content:encoded>
			<wfw:commentRss>http://experiencehome.com/2012/01/05/welcoming-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

